Electricity rates by US state
Compare average residential electricity prices across every US state and DC. Data comes from the US Energy Information Administration (EIA) Open Data API.
$0.18
per kWh · Jun 2026
$0.53
Hawaii
$0.13
Nevada
| Rank | ||
|---|---|---|
| Hawaii | $0.53 | #1 |
| California | $0.35 | #2 |
| Massachusetts | $0.30 | #3 |
| Maine | $0.30 | #4 |
| New York | $0.29 | #5 |
| Rhode Island | $0.29 | #6 |
| Alaska | $0.28 | #7 |
| New Hampshire | $0.27 | #8 |
| New Jersey | $0.25 | #9 |
| Vermont | $0.24 | #10 |
| District of Columbia | $0.24 | #11 |
| Connecticut | $0.24 | #12 |
| Michigan | $0.23 | #13 |
| Maryland | $0.22 | #14 |
| Pennsylvania | $0.22 | #15 |
| Illinois | $0.20 | #16 |
| Wisconsin | $0.20 | #17 |
| Delaware | $0.19 | #18 |
| Ohio | $0.19 | #19 |
| Minnesota | $0.18 | #20 |
| Indiana | $0.18 | #21 |
| Virginia | $0.17 | #22 |
| Colorado | $0.17 | #23 |
| Alabama | $0.16 | #24 |
| Georgia | $0.16 | #25 |
| Oregon | $0.16 | #26 |
| Missouri | $0.16 | #27 |
| Texas | $0.16 | #28 |
| Iowa | $0.16 | #29 |
| Kansas | $0.16 | #30 |
| South Carolina | $0.16 | #31 |
| West Virginia | $0.15 | #32 |
| South Dakota | $0.15 | #33 |
| Wyoming | $0.15 | #34 |
| Arizona | $0.15 | #35 |
| Montana | $0.15 | #36 |
| Florida | $0.15 | #37 |
| New Mexico | $0.15 | #38 |
| Washington | $0.15 | #39 |
| Mississippi | $0.15 | #40 |
| North Carolina | $0.15 | #41 |
| Idaho | $0.14 | #42 |
| Oklahoma | $0.14 | #43 |
| Kentucky | $0.14 | #44 |
| Arkansas | $0.14 | #45 |
| North Dakota | $0.14 | #46 |
| Tennessee | $0.14 | #47 |
| Louisiana | $0.13 | #48 |
| Utah | $0.13 | #49 |
| Nebraska | $0.13 | #50 |
| Nevada | $0.13 | #51 |
Source: US Energy Information Administration (EIA), average retail price of electricity to residential customers. Figures are state averages and may differ from your specific utility and plan.
Why electricity rates vary so much by state
Fuel mix and generation
States that rely on cheap natural gas, hydro, or nuclear tend to have lower rates, while states dependent on imported fuels — like Hawaii — pay far more per kWh.
Transmission and distribution
Delivering power over long distances or to remote areas raises costs. A large share of your bill covers the poles, wires, and maintenance, not just the energy itself.
Regulation and market structure
Deregulated markets let you choose a supplier, which can push prices up or down. Regulated markets set rates through public utility commissions.
Using these numbers
Open any state to see residential, commercial, and industrial rates, sample monthly bills, and a calculator prefilled with that state’s rate.