Average Electric Bill
How much is the average electric bill in the US, in your state, and for your home size? Built from official EIA residential rates and typical household usage — no sign-up, no guessing.
$162.49/mo
886 kWh × 0.18 $/kWh (EIA, Jun 2026)
Average electric bill by state
Estimated monthly bill at each state's average residential rate and typical household usage of 886 kWh. Your actual bill depends on your home size, climate, and usage — open your state for the full breakdown.
| Rank | State | Avg rate | Avg monthly bill |
|---|---|---|---|
| 1 | Hawaii | 52.7¢/kWh | $467.1 |
| 2 | California | 34.7¢/kWh | $307.8 |
| 3 | Massachusetts | 29.6¢/kWh | $262.34 |
| 4 | Maine | 29.6¢/kWh | $262.17 |
| 5 | New York | 29.5¢/kWh | $261.28 |
| 6 | Rhode Island | 29.2¢/kWh | $258.98 |
| 7 | Alaska | 28.2¢/kWh | $249.94 |
| 8 | New Hampshire | 27.0¢/kWh | $239.31 |
| 9 | New Jersey | 24.9¢/kWh | $221.06 |
| 10 | Vermont | 24.4¢/kWh | $216.54 |
| 11 | District of Columbia | 24.4¢/kWh | $216.1 |
| 12 | Connecticut | 24.3¢/kWh | $215.48 |
| 13 | Michigan | 23.0¢/kWh | $203.69 |
| 14 | Maryland | 21.8¢/kWh | $193.5 |
| 15 | Pennsylvania | 21.7¢/kWh | $192.53 |
| 16 | Illinois | 19.9¢/kWh | $176.23 |
| 17 | Wisconsin | 19.6¢/kWh | $173.3 |
| 18 | Delaware | 19.3¢/kWh | $170.91 |
| 19 | Ohio | 19.2¢/kWh | $170.02 |
| 20 | Minnesota | 17.5¢/kWh | $155.23 |
| 21 | Indiana | 17.5¢/kWh | $155.14 |
| 22 | Virginia | 17.2¢/kWh | $152.57 |
| 23 | Colorado | 17.1¢/kWh | $151.77 |
| 24 | Alabama | 16.4¢/kWh | $145.3 |
| 25 | Georgia | 16.4¢/kWh | $144.95 |
| 26 | Oregon | 16.3¢/kWh | $144.6 |
| 27 | Missouri | 16.2¢/kWh | $143.71 |
| 28 | Texas | 15.9¢/kWh | $141.23 |
| 29 | Iowa | 15.9¢/kWh | $141.14 |
| 30 | Kansas | 15.7¢/kWh | $139.19 |
| 31 | South Carolina | 15.6¢/kWh | $137.77 |
| 32 | West Virginia | 15.4¢/kWh | $136.89 |
| 33 | South Dakota | 15.4¢/kWh | $136.09 |
| 34 | Wyoming | 15.2¢/kWh | $135.03 |
| 35 | Arizona | 15.2¢/kWh | $134.49 |
| 36 | Montana | 15.1¢/kWh | $134.14 |
| 37 | Florida | 15.1¢/kWh | $133.79 |
| 38 | New Mexico | 15.1¢/kWh | $133.43 |
| 39 | Washington | 14.9¢/kWh | $132.1 |
| 40 | Mississippi | 14.9¢/kWh | $131.84 |
| 41 | North Carolina | 14.7¢/kWh | $130.6 |
| 42 | Idaho | 14.4¢/kWh | $127.32 |
| 43 | Oklahoma | 14.3¢/kWh | $126.96 |
| 44 | Kentucky | 14.3¢/kWh | $126.34 |
| 45 | Arkansas | 14.1¢/kWh | $125.1 |
| 46 | North Dakota | 14.1¢/kWh | $125.1 |
| 47 | Tennessee | 14.1¢/kWh | $124.66 |
| 48 | Louisiana | 13.5¢/kWh | $119.52 |
| 49 | Utah | 13.4¢/kWh | $118.46 |
| 50 | Nebraska | 13.3¢/kWh | $117.4 |
| 51 | Nevada | 13.1¢/kWh | $116.15 |
Average bill by home size
Bigger homes use more electricity — but the jump is steeper than most people expect, because large homes add central AC, second fridges, and heavier laundry loads.
1-bedroom apartment
≈ 550 kWh/mo typical
A small apartment with one occupant or a couple: no central AC in most cases, one fridge, limited lighting, and modest cooking and laundry loads.
See the numbers2-bedroom home
≈ 700 kWh/mo typical
A small house or larger apartment, usually with a couple or a young family. Add window or central AC, a dryer, and more lighting to the 1-bedroom baseline.
See the numbers3-bedroom house
≈ 900 kWh/mo typical
A mid-size family home — close to the US household average of roughly 890 kWh a month. Central AC, a water heater, full laundry, and a full kitchen are typical.
See the numbers4-bedroom house
≈ 1150 kWh/mo typical
A large home, often with a second fridge or freezer, pool or well pump, electric heating, or simply more people and more everything running each day.
See the numbersFrequently asked questions
The typical US household pays roughly $130–$160 a month for electricity, based on the national average residential rate of about 17–18¢/kWh and average usage near 890 kWh a month. The exact figure moves with the EIA price data above and with the season — summer cooling pushes bills well above the annual average.
Compare your bill
Want to know how your own bill stacks up — or why it feels high? Estimate what each appliance costs you, or find the savings.